For over 100 years, CRWAD has featured cutting-edge research on animal health and disease, population health, and translational medicine. CRWAD 2025 will feature lectures from world-renowned featured speakers in addition to showcasing over 400 research presentations made by scientific experts and scientists-in-training from around the world.
All CRWAD 2025 activities will be conducted onsite.
CRWAD Member | Before November 1, 2024 | November 1 and later |
All Access Member Registration | $475 | $575 |
Access to onsite conference | Included | Included |
CRWAD Annual Membership Dues | Included | Included |
New Membership Application Fee & Dues | $175 | $175 |
Non-Member | ||
Onsite Registration | $575 | $675 |
Post-Doc or Resident | ||
Onsite Registration | $275 | $325 |
Full-Time Student | ||
Onsite Registration | $225 | $275 |
Membership Dues | ||
CRWAD Member Dues (if separate from registration) | $125 | $125 |
NC1202 Annual Membership Dues | $70 | $70 |
AVEPM Membership Dues (Senior Scientist) | $65 | $65 |
AVEPM Membership Dues (Student) | $20 | $20 |
Refund Policy:
Registration for access to CRWAD 2025 is refundable, less a $10 processing fee, until December 1, 2024. Registration will not be refunded after December 1, 2024. The Conference is not responsible for travel expenses in the event of a cancellation or date change.